Weekly Scores
ROTARY TENNIS LEAGUE
The Fall/Winter 2022 season has begun. There is one Monday around the holidays when we will be between sessions. Spring 2023 Session will start on January 2.
For information about the league, please contact our league commissioner, Erik Jorgensen at erik.c.jorgensen@gmail.com or Bill Blount at: wblount1@gmail.com.
ROTARY DOUBLES TENNIS LEAGUE
Schedule Fall/Winter 2019 Session
1 09/09/19 1v2 3v4 A&B C&D 5+6
2 09/16/19 1v3 5v6 A&C B&D 2+4
3 09/23/19 2v4 5v6 A&B C&D 1+3
4 09/30/19 1v4 2v3 A&C B&D 5+6
5 10/07/19 1v6 3v5 A&D B&C 2+4
6 10/14/19 2v6 4v5 A&B C&D 1+3
7 10/21/19 1v3 2v4 A&D B&C 5+6
8 10/28/19 1v5 3v6 A&B C&D 2+4
9 11/04/19 2v5 4v6 A&B C&D 1+3
10 11/11/19 1v4 2v3 A&B C&D 5+6
11 11/18/19 1v6 3v5 A&B C&D 2+4
12 11/25/19 2v6 4v5 A&D B&C 1+3
13 12/02/19 1v2 3v4 A&C B&D 5+6
14 12/09/19 1v3 5v6 A&B C&D 2+4
15 12/16/19 2v5 4v6 A&C B&D 1+3
A Dan Agro
B Bill Blount
C Norm Pullen
D Alex St Hilaire
TEAM 2
A Jim Barns
B Tom Nickerson
C Bruce Moore
D Roger Asch
TEAM 3
A Ben Lowry
B Peter Noyes
C Gary White
D Jack Carr
TEAM 4
A Max Chikuta
B Fred Thompson
C Howie Herodes
D Dave Putnam
TEAM 5
A Dave Seddon/Jake Bourdeau
B Larry Gross
C Peter Heinz
D Bob Fowler
A Scott Blakeslee
B Dick Hall
C Ben Millick
D Jack Carr
Alternate Substitutes: